实时数据每 5 分钟更新5 个流动性好的币种 ≥3% 且可转账 · 494 个韩元市场
Upbit 对 Binance · 泡菜溢价,每小时,近 7 天
- BTC
- ETH
- XRP
| 时间(UTC) | BTC | ETH | XRP |
|---|---|---|---|
| 11月13日 09时 | 1.6% | 1.53% | 1.52% |
| 11月13日 10时 | 1.75% | 1.76% | 1.76% |
| 11月13日 11时 | 1.73% | 1.69% | 1.68% |
| 11月13日 12时 | 1.66% | 1.6% | 1.64% |
| 11月13日 13时 | 1.7% | 1.67% | 1.68% |
| 11月13日 14时 | 1.6% | 1.62% | 1.6% |
| 11月13日 15时 | 1.97% | 1.99% | 1.97% |
| 11月13日 16时 | 1.86% | 1.79% | 1.76% |
| 11月13日 17时 | 1.78% | 1.81% | 1.76% |
| 11月13日 18时 | 1.82% | 1.86% | 1.8% |
| 11月13日 19时 | 1.79% | 1.8% | 1.85% |
| 11月13日 20时 | 1.83% | 1.75% | 1.67% |
| 11月13日 21时 | 1.96% | 1.91% | 1.95% |
| 11月13日 22时 | 2.03% | 2.04% | 2.03% |
| 11月13日 23时 | 2.02% | 1.91% | 1.97% |
| 11月14日 00时 | 2% | 1.99% | 1.93% |
| 11月14日 01时 | 1.9% | 1.93% | 1.99% |
| 11月14日 02时 | 2.14% | 2.15% | 2.08% |
| 11月14日 03时 | 2.33% | 2.3% | 2.26% |
| 11月14日 04时 | 2.14% | 2.13% | 2.08% |
| 11月14日 05时 | 2.25% | 2.23% | 2.09% |
| 11月14日 06时 | 2.32% | 2.34% | 2.31% |
| 11月14日 07时 | 2.39% | 2.36% | 2.44% |
| 11月14日 08时 | 2.14% | 2.07% | 2.05% |
| 11月14日 09时 | 2.18% | 2.09% | 2.15% |
| 11月14日 10时 | 2.23% | 2.2% | 2.22% |
| 11月14日 11时 | 2.19% | 2.13% | 2.04% |
| 11月14日 12时 | 2.11% | 2.02% | 2.03% |
| 11月14日 13时 | 2.22% | 2.2% | 2.27% |
| 11月14日 14时 | 2.7% | 2.74% | 2.68% |
| 11月14日 15时 | 2.6% | 2.68% | 2.68% |
| 11月14日 16时 | 2.99% | 2.97% | 3.05% |
| 11月14日 17时 | 2.66% | 2.61% | 2.7% |
| 11月14日 18时 | 2.89% | 2.89% | 2.87% |
| 11月14日 19时 | 3.02% | 2.98% | 2.95% |
| 11月14日 20时 | 3.57% | 3.89% | 3.58% |
| 11月14日 21时 | 3.26% | 3.22% | 3.3% |
| 11月14日 22时 | 3.58% | 3.63% | 3.58% |
| 11月14日 23时 | 3.47% | 3.4% | 3.42% |
| 11月15日 00时 | 3.67% | 3.63% | 3.51% |
| 11月15日 01时 | 3.52% | 3.55% | 3.49% |
| 11月15日 02时 | 3.44% | 3.36% | 3.35% |
| 11月15日 03时 | 3.12% | 3.08% | 3.11% |
| 11月15日 04时 | 3.07% | 3.08% | 3.06% |
| 11月15日 05时 | 2.95% | 3% | 2.89% |
| 11月15日 06时 | 2.97% | 2.97% | 2.99% |
| 11月15日 07时 | 2.96% | 2.98% | 3.01% |
| 11月15日 08时 | 3.08% | 3.13% | 3.05% |
| 11月15日 09时 | 2.75% | 2.71% | 2.72% |
| 11月15日 10时 | 2.6% | 2.65% | 2.6% |
| 11月15日 11时 | 2.86% | 2.73% | 2.78% |
| 11月15日 12时 | 2.85% | 2.86% | 2.85% |
| 11月15日 13时 | 2.79% | 2.82% | 2.8% |
| 11月15日 14时 | 3.04% | 3.01% | 2.95% |
| 11月15日 15时 | 3.02% | 2.97% | 2.92% |
| 11月15日 16时 | 3.01% | 3.05% | 2.98% |
| 11月15日 17时 | 3.09% | 2.97% | 2.99% |
| 11月15日 18时 | 3.07% | 3% | 2.94% |
| 11月15日 19时 | 3.04% | 3.05% | 2.99% |
| 11月15日 20时 | 3.03% | 2.99% | 2.96% |
| 11月15日 21时 | 3.1% | 3% | 3% |
| 11月15日 22时 | 3.03% | 3% | 2.9% |
| 11月15日 23时 | 2.93% | 2.92% | 2.94% |
| 11月16日 00时 | 3.08% | 3.07% | 3.04% |
| 11月16日 01时 | 3% | 2.95% | 3.07% |
| 11月16日 02时 | 2.64% | 2.67% | 2.61% |
| 11月16日 03时 | 2.77% | 2.8% | 2.69% |
| 11月16日 04时 | 2.57% | 2.55% | 2.62% |
| 11月16日 05时 | 2.56% | 2.54% | 2.52% |
| 11月16日 06时 | 2.47% | 2.53% | 2.48% |
| 11月16日 07时 | 2.46% | 2.48% | 2.53% |
| 11月16日 08时 | 2.47% | 2.36% | 2.42% |
| 11月16日 09时 | 2.54% | 2.42% | 2.41% |
| 11月16日 10时 | 2.33% | 2.35% | 2.24% |
| 11月16日 11时 | 2.34% | 2.3% | 2.19% |
| 11月16日 12时 | 2.45% | 2.5% | 2.47% |
| 11月16日 13时 | 2.4% | 2.37% | 2.4% |
| 11月16日 14时 | 2.18% | 2.14% | 2.22% |
| 11月16日 15时 | 2.21% | 2.19% | 2.21% |
| 11月16日 16时 | 2.08% | 2.06% | 2.06% |
| 11月16日 17时 | 2.01% | 2.11% | 2.03% |
| 11月16日 18时 | 2.16% | 2.1% | 2.1% |
| 11月16日 19时 | 2.07% | 2.07% | 2.06% |
| 11月16日 20时 | 2.03% | 2.01% | 2.12% |
| 11月16日 21时 | 2.15% | 2.16% | 2.14% |
| 11月16日 22时 | 2.13% | 2.14% | 2.04% |
| 11月16日 23时 | 2.11% | 2.02% | 2.15% |
| 11月17日 00时 | 2.07% | 2.07% | 2.08% |
| 11月17日 01时 | 1.86% | 1.88% | 1.82% |
| 11月17日 02时 | 1.81% | 1.7% | 1.84% |
| 11月17日 03时 | 1.62% | 1.56% | 1.54% |
| 11月17日 04时 | 1.64% | 1.65% | 1.66% |
| 11月17日 05时 | 1.73% | 1.57% | 1.65% |
| 11月17日 06时 | 1.77% | 1.73% | 1.82% |
| 11月17日 07时 | 1.72% | 1.7% | 1.61% |
| 11月17日 08时 | 1.69% | 1.6% | 1.73% |
| 11月17日 09时 | 1.9% | 1.83% | 1.79% |
| 11月17日 10时 | 1.99% | 1.98% | 1.92% |
| 11月17日 11时 | 1.72% | 1.8% | 1.67% |
| 11月17日 12时 | 1.82% | 1.82% | 1.86% |
| 11月17日 13时 | 1.76% | 1.88% | 1.9% |
| 11月17日 14时 | 1.56% | 1.4% | 1.65% |
| 11月17日 15时 | 2.23% | 2.3% | 2.17% |
| 11月17日 16时 | 1.98% | 2.01% | 2.04% |
| 11月17日 17时 | 2.06% | 1.96% | 1.93% |
| 11月17日 18时 | 2.22% | 2.2% | 2.27% |
| 11月17日 19时 | 2.15% | 2.18% | 2.05% |
| 11月17日 20时 | 2% | 2.08% | 2.04% |
| 11月17日 21时 | 1.93% | 1.9% | 1.87% |
| 11月17日 22时 | 1.91% | 1.9% | 1.81% |
| 11月17日 23时 | 1.87% | 1.78% | 1.72% |
| 11月18日 00时 | 1.78% | 1.77% | 1.85% |
| 11月18日 01时 | 1.87% | 1.87% | 1.77% |
| 11月18日 02时 | 1.89% | 1.91% | 1.86% |
| 11月18日 03时 | 2.05% | 2.12% | 2.1% |
| 11月18日 04时 | 2.01% | 2% | 1.9% |
| 11月18日 05时 | 1.85% | 1.77% | 1.75% |
| 11月18日 06时 | 1.67% | 1.65% | 1.65% |
| 11月18日 07时 | 1.68% | 1.65% | 1.53% |
| 11月18日 08时 | 1.79% | 1.77% | 1.79% |
| 11月18日 09时 | 1.82% | 1.77% | 1.84% |
| 11月18日 10时 | 1.76% | 1.8% | 1.68% |
| 11月18日 11时 | 1.87% | 1.86% | 1.81% |
| 11月18日 12时 | 1.77% | 1.78% | 1.84% |
| 11月18日 13时 | 1.72% | 1.74% | 1.66% |
| 11月18日 14时 | 1.89% | 1.82% | 1.88% |
| 11月18日 15时 | 2.02% | 1.94% | 1.98% |
| 11月18日 16时 | 2.06% | 2.2% | 2.06% |
| 11月18日 17时 | 1.88% | 1.95% | 1.82% |
| 11月18日 18时 | 1.89% | 1.93% | 1.88% |
| 11月18日 19时 | 2.05% | 2.08% | 2.12% |
| 11月18日 20时 | 1.98% | 2.09% | 1.95% |
| 11月18日 21时 | 2.31% | 2.15% | 2.14% |
| 11月18日 22时 | 2.25% | 2.23% | 2.21% |
| 11月18日 23时 | 2.05% | 1.95% | 2.06% |
| 11月19日 00时 | 1.99% | 2% | 1.92% |
| 11月19日 01时 | 2.12% | 2.13% | 2.16% |
| 11月19日 02时 | 1.95% | 1.86% | 1.85% |
| 11月19日 03时 | 1.86% | 1.78% | 1.83% |
| 11月19日 04时 | 1.82% | 1.79% | 1.69% |
| 11月19日 05时 | 1.67% | 1.76% | 1.71% |
| 11月19日 06时 | 1.68% | 1.77% | 1.69% |
| 11月19日 07时 | 1.93% | 1.93% | 1.82% |
| 11月19日 08时 | 1.82% | 1.89% | 1.84% |
| 11月19日 09时 | 1.88% | 1.85% | 1.76% |
| 11月19日 10时 | 1.82% | 1.76% | 1.9% |
| 11月19日 11时 | 2.03% | 1.99% | 1.93% |
| 11月19日 12时 | 2.03% | 2.09% | 1.99% |
| 11月19日 13时 | 1.89% | 1.88% | 1.78% |
| 11月19日 14时 | 1.85% | 1.25% | 1.25% |
| 11月19日 15时 | 1.09% | 1.96% | 1.07% |
| 11月19日 16时 | 1.65% | 1.73% | 1.52% |
| 11月19日 17时 | 2.02% | 1.77% | 1.75% |
| 11月19日 18时 | 1.65% | 1.62% | 1.6% |
| 11月19日 19时 | 1.81% | 1.74% | 1.87% |
| 11月19日 20时 | 2% | 1.93% | 1.97% |
| 11月19日 21时 | 2.17% | 2.27% | 2.17% |
| 11月19日 22时 | 1.89% | 1.97% | 1.96% |
| 11月19日 23时 | 1.82% | 1.88% | 1.87% |
| 11月20日 00时 | 1.68% | 1.71% | 1.69% |
| 11月20日 01时 | 1.78% | 1.8% | 1.87% |
| 11月20日 02时 | 1.88% | 1.61% | 1.98% |
| 币种 | 交易所 | 溢价 | 韩元 24h 成交额 | 转账 |
|---|---|---|---|---|
| BLUR | Upbit | +27.94% | $146.1万 | 开放 |
| KAVA | Upbit | +27.51% | $186.6万 | 开放 |
| CYBER | Bithumb | +11.49% | $128.6万 | 开放 |
| CYBER | Upbit | +10.48% | $636万 | 开放 |
| BMT | Upbit | +3.41% | $1975.3万 | 开放 |
| HBAR | Bithumb | +3.22% | $78.1万 | 关闭 |
| BMT | Bithumb | +1.86% | $163.9万 | 开放 |
| HBAR | Upbit | +1.70% | $233.5万 | 关闭 |
| SAPIEN | Bithumb | +1.61% | $75.6万 | 开放 |
| MMT | Upbit | +1.60% | $5044.2万 | 开放 |
溢价 = 按 USD/KRW 参考汇率换算的韩元价格相对 Binance USDT 价格。转账 = Binance 提币与韩国交易所充币均开放。 未计手续费、滑点和价格基差。历史结果,不构成预测或投资建议。
韩国现货出自 DataMaxi+ 交易团队
泡菜溢价追踪
逐币追踪 Upbit 和 Bithumb 的韩元价格比海外 USDT 价格高出多少,按实时 USD/KRW 汇率换算。
工作原理
- 1premium获取韩元与 USDT 价格Upbit 和 Bithumb 上每个币种对比 Binance 同一币种。
- 2forex按实时汇率换算USD/KRW 参考汇率,每秒更新。
- 3wallet_status检查充提通道只有充提开放,溢价才可交易。
- 4compute价差提醒标记溢价超过阈值的币种。
溢价现在处于什么水平
实时数据每 5 分钟更新Upbit BTC 溢价
+1.56%
BTC 7 天区间
1.1 – 3.7%
Upbit 流动性币种中位数
+1.46%
≥3% 且可转账
5
溢价 1.56% 时,从 Binance 转入的 $10,000 BTC 在 Upbit 可多卖 $156(未计手续费、转账时间和换汇)。本周最高达到 3.7%。
未计手续费、滑点和价格基差。历史结果,不构成预测或投资建议。
自己搭建这个基线
这个视图就是 DataMaxi+ 数据加几行逻辑。把提示词粘贴到通过 MCP 连接的智能体,或用 API 运行脚本:同样的数据,属于你的可迭代基线。
Using DataMaxi+, track the kimchi premium. 1. Call premium with source_exchange=binance, target_exchange=upbit (then bithumb), source_quote=USDT, target_quote=KRW, spot on both sides, conversion_base=USD so KRW converts at the USD/KRW reference rate. 2. Keep coins trading at least $500K a day on both venues; pdp is the premium as a fraction. 3. Show BTC's premium now, list every coin at 3% or more with transfers open (only_transferable=true), and alert me when one crosses 3%. 4. Tell me how many calls each refresh used. 如果尚未连接 DataMaxi+,请在继续之前提醒我用 https://mcp.datamaxiplus.com/mcp [连接 DataMaxi+](https://claude.ai/customize/connectors?modal=add-custom-connector)。
继续探索
与此页面相关的仪表盘、策略及其底层数据。