Live dataupdates every 15 minSpeed is the edge: the move happens in the first minutes.
Global price after Upbit / Bithumb listing notices · % from the pre-notice price
- Median move
- DNA · Bithumb
- BMT · Upbit
- NIL · Upbit
| Minutes after the notice | Median move | DNA · Bithumb | BMT · Upbit | NIL · Upbit |
|---|---|---|---|---|
| 0 | 10.77% | 42.78% | 33.16% | 23.67% |
| 1 | 3.99% | 25.03% | 36.67% | 20.74% |
| 2 | 6.7% | 18% | 31.95% | 18.94% |
| 3 | 7.02% | 16.41% | 37.24% | 16.9% |
| 4 | 6.4% | 15.53% | 34.93% | 16.6% |
| 5 | 6.94% | 14.64% | 35.73% | 14.43% |
| 6 | 6.32% | 15.84% | 44.23% | 15.18% |
| 7 | 5.26% | 16.67% | 48.28% | 16.81% |
| 8 | 4.18% | 16.16% | 51.87% | 13.26% |
| 9 | 3.92% | 15.91% | 49.26% | 15.12% |
| 10 | 3.75% | 13.43% | 49.98% | 15.9% |
| 11 | 4.41% | 11.15% | 53.46% | 16.06% |
| 12 | 4.59% | 12.17% | 57.96% | 12.99% |
| 13 | 4.56% | 12.17% | 55.39% | 14.64% |
| 14 | 4.35% | 13.43% | 50.51% | 13.97% |
| 15 | 4.7% | 12.48% | 48.47% | 9.03% |
| 16 | 4.85% | 13.12% | 49.57% | 7.44% |
| 17 | 5.33% | 13.24% | 47.94% | 10.33% |
| 18 | 6.47% | 13.88% | 43.71% | 11.29% |
| 19 | 7.8% | 14.58% | 38.9% | 11.7% |
| 20 | 8.46% | 12.55% | 36.94% | 9.48% |
| 21 | 6.65% | 12.8% | 34.25% | 9.96% |
| 22 | 7.6% | 13.81% | 41.36% | 9.63% |
| 23 | 6.69% | 13.12% | 41.93% | 6.69% |
| 24 | 7.65% | 12.55% | 39.24% | 7.65% |
| 25 | 6.32% | 12.1% | 39.85% | 6.32% |
| 26 | 6.9% | 10.52% | 39.81% | 6.9% |
| 27 | 7.1% | 10.2% | 41.06% | 7.45% |
| 28 | 7.42% | 10.39% | 42.04% | 7.42% |
| 29 | 6.11% | 10.14% | 43.82% | 6.11% |
| 30 | 5.19% | 9.51% | 61.13% | 5.19% |
| 31 | 6.79% | 10.52% | 56.26% | 7.21% |
| 32 | 6.49% | 9.82% | 53.38% | 8.35% |
| 33 | 7.21% | 11.47% | 55.73% | 9.43% |
| 34 | 7.15% | 13.12% | 64.31% | 9.21% |
| 35 | 6.49% | 12.67% | 70.66% | 7.18% |
| 36 | 7.35% | 11.91% | 73.08% | 8.98% |
| 37 | 6.93% | 12.17% | 80.26% | 7.97% |
| 38 | 6.93% | 12.61% | 76.37% | 7.78% |
| 39 | 7.14% | 12.48% | 73.31% | 7.14% |
| 40 | 7.49% | 12.8% | 77.32% | 7.49% |
| 41 | 7.67% | 12.74% | 75.24% | 7.67% |
| 42 | 5.48% | 11.79% | 74.18% | 5.48% |
| 43 | 6.11% | 12.04% | 69.41% | 6.11% |
| 44 | 5.62% | 12.04% | 73.72% | 5.62% |
| 45 | 3.47% | 12.42% | 77.47% | 3.42% |
| 46 | 4.23% | 12.55% | 76.79% | 4.23% |
| 47 | 5.34% | 12.29% | 72.82% | 5.34% |
| 48 | 5.59% | 11.98% | 73.61% | 5.59% |
| 49 | 5.19% | 12.55% | 76.33% | 5.19% |
| 50 | 5.21% | 12.23% | 73.76% | 5.21% |
| 51 | 6.04% | 12.61% | 76.64% | 6.04% |
| 52 | 5.59% | 12.74% | 79.47% | 5.59% |
| 53 | 6.33% | 12.8% | 79.66% | 6.33% |
| 54 | 6.47% | 12.42% | 70.17% | 6.47% |
| 55 | 6.81% | 12.36% | 67.11% | 6.81% |
| 56 | 5.5% | 12.93% | 63.02% | 5.5% |
| 57 | 5.88% | 12.93% | 65.44% | 5.88% |
| 58 | 4.84% | 13.05% | 63.67% | 3.22% |
| 59 | 5.57% | 13.12% | 62.87% | 0.6% |
| 60 | 5.42% | 12.48% | 59.02% | 1.88% |
| Notice (UTC) | Token | Listed on | Peak ≤5m | 5m → 60m |
|---|---|---|---|---|
| Nov 19, 06:43 | STRK Binance | Upbit ↗ | +3.9% | +0.1% |
| Nov 19, 06:43 | EIGEN Binance | Upbit ↗ | +4.4% | +0.3% |
| Nov 19, 06:43 | US Binance | Upbit ↗ | +15.0% | +7.0% |
| Nov 19, 06:43 | REQ Binance spot | Upbit ↗ | +15.1% | -6.0% |
| Nov 13, 04:46 | DNA Bybit | Bithumb ↗ | +67.8% | -2.6% |
| Nov 10, 04:50 | HYPE Binance | Upbit ↗ | +1.4% | +0.8% |
| Nov 5, 06:50 | MAGMA Binance | Bithumb ↗ | +10.8% | +7.3% |
| Nov 5, 06:03 | CARDS Gate | Upbit ↗ | +34.2% | -10.0% |
| Oct 27, 07:30 | NIL Binance | Upbit ↗ | +37.5% | -12.6% |
| Oct 24, 02:35 | BMT Binance | Upbit ↗ | +44.4% | +17.9% |
| Oct 21, 11:46 | AT Binance | Bithumb ↗ | +15.5% | +1.1% |
Base price = open of the minute the notice landed. 1-minute candles from Binance perps (then Binance spot, Bybit, OKX, Gate). Before fees, slippage and price basis. Past results, not a forecast or investment advice.
KoreaEventsby DataMaxi+ desk
Listing Arb Playbook
From the exchange notice to the open premium: catch Korean listing announcements, check deposit gates and watch the KRW premium as trading opens.
How it works
- 1cex_announcementsCatch the noticeNew listing announcements the moment they post.
- 2wallet_statusCheck the deposit gateCan the token reach the listing venue in time?
- 3premiumWatch the KRW premiumPrice on the listing venue against global spot.
- 4premiumExit on decayClose once the premium falls back under 5%.
What the last 30 days paid
Live dataupdates every 15 minMedian peak within 5 min
+15.1%
Median, entered at 5 min
+0.3%
Peaked ≥ 5%
73%
Listings measured
11
Before fees, slippage and price basis. Past results, not a forecast or investment advice.
Build this baseline yourself
This view is DataMaxi+ data plus a few lines of logic. Paste the prompt into your agent over MCP, or run the script against the API: same data, your own baseline to iterate on.
Using DataMaxi+, measure how Korean exchange listings move global prices. 1. Call listings_historical for the Upbit and Bithumb listings of the last 30 days (announced_at = notice time). 2. For each token, call cex_candle on binance futures (fall back to spot) with 1m candles from the notice minute to 60 minutes after. 3. From the open of the notice minute, report the best price within 5 minutes and the return of entering at minute 5 and exiting at minute 60. 4. Chart the median path minute by minute, list every listing, and tell me how many calls it used. Then watch cex_announcements for new listing notices and alert me the moment one lands. If DataMaxi+ is not connected, ask me to [connect DataMaxi+](https://claude.ai/customize/connectors?modal=add-custom-connector) using https://mcp.datamaxiplus.com/mcp before continuing.
≈ $0.0005 per refresh (1 call) · $5 free credit at sign-up
Keep exploring
Dashboards, strategies and the data behind this screen.
Live screens
See allDashboards
See allStrategies
See all- Korean Listing Notice MomentumAn Upbit or Bithumb KRW listing notice reprices the token within minutes; be in before the crowd and out on decay.
- Delisting Notice ShortA delisting notice on a major venue removes liquidity for good; short the coin where a perp is still listed and let the selling play out.
- Perp Listing Pre-PositioningWhen a major venue announces a new perp for a spot-only coin, spot often runs into the launch and fades once shorts can open.